|
|
Symposium 2006 Schedule |
| 27 March, 2006 | 28 March, 2006 | 29 March, 2006 |
| 9:00 Special Session 1: Opening & Keynote Address | 9:00 Paper Session 2: Assistive/User Interfaces | 9:00 Paper Session 4: Gaze-Contingent Display/Video |
| 10:30 Coffee Break | 10:30 Coffee Break | 10:30 Coffee Break |
| 11:00 Paper Session 1: Visual Attention & Eye Movement Control | 11:00 Paper Session 3: Advances in Eye-Tracking Technology | 11:00 Paper Session 5: Comprehension and Cognition |
| 12:30 Lunch | 12:30 Lunch | 12:30 Lunch |
| Poster Session 1: Oral Presentations | 2:00 Exhibits Open | 2:00 Paper Session 6: Performance Analysis |
| 3:30 Coffee Break/Bar | 3:30 Coffee Break | 3:30 Coffee Break |
| 4:00 Poster Session 2: Poster Presentations | 4:00 Exhibits Continue | 4:00 Special Session 2: Town Hall & Closing |
| 5:30 End of Sessions | 5:30 End of Sessions | 5:30 End of Sessions |
| Evening: Reception |